| First Name | Last Name | Affiliation |
|---|---|---|
| Alison | Mitchell | ECAP, FAU Erlangen-Nürnberg |
| Anita | Deka Baruah | Humboldt-Universität zu Berlin |
| Christian | Elflein | ECAP |
| Daniel | Cecchin Momesso | ECAP |
| Georg | Schwefer | MPIK |
| Gerrit | Roellinghoff | ECAP |
| Katharina | Egg | Erlangen Centre for Astroparticle Physics (ECAP), Friedrich-Alexander-Universität Erlangen-Nürnberg |
| Kirsty | Feijen | APC, CNRS |
| Laura | Olivera-Nieto | Anton Pannekoek Institute for Astronomy, University of Amsterdam |
| Lea | Heckmann | APC Paris CNRS |
| Matheus | Genaro Dantas Xavier | ECAP - FAU |
| Medha | Chakraborty | IRFU-CEA, Paris-Saclay |
| Pranjupriya | Goswami | LSW, Universität Heidelberg |
| Rodrigo | Guedes Lang | ECAP |
| Tim | Unbehaun | MPIK |
| Tomas | Bylund | Obsercatoire de Paris, Meudon / APC, Unigersite Paros Cite |
| Vadym | Voitsekhovskyi | University of Amsterdam |
| 1 more participant | ||
Choose timezone
Your profile timezone: